December 03, 2021
General Index of Retail Prices
It is notified for general information that the General Index of Retail Prices stood at 165.69 on 1 October 2021 compared to 162.58 on 1 July 2021.
This represents an increase of 1.9% over the quarter and an increase of 4.3% over the year.
Indices for component groups were:
| 
 | 
 | 
 | 
| 
 | Index at 01.07.21 | Index at 01.10.21 | 
| 
 | 
 | 
 | 
| Food | 200.80 | 204.42 | 
| Alcoholic Drink & Tobacco | 246.32 | 249.18 | 
| Clothing & Footwear | 93.90 | 100.06 | 
| Durable Household Goods | 121.31 | 121.03 | 
| Housing | 125.74 | 131.11 | 
| Services | 185.17 | 187.93 | 
| Other Goods | 150.10 | 150.61 | 
| Transport & Vehicles | 175.09 | 175.89 | 
| 
 | 162.58 
 | 165.69 
 |